APPROVED REVISED 2021/2022 ACADEMIC CALENDAR
UNDERGRADUATE PROGRAMMES
APPROVED DATES | ACTIVITIES |
Oct 20 – Oct 24, 2022 | Assessments and Upload of Scores to the Portal |
Oct 25, – Oct 26, 2022 | Results Processing on the Portal |
Oct 27, – Oct 28, 2022 | Consideration of Results by Departmental Boards of Studies |
Oct 31, – Nov 03, 2022 | Consideration of Results by Faculty Boards of Studies |
Nov 04, 2022 | Consideration of Results from FOL by the SBC |
Nov 07, – Nov 08, 2022 | Consideration of Results from FNAS by the SBC |
Nov 09, – Nov 10, 2022 | Consideration of Results from FOE by the SBC |
Nov 11, 2022 | Consideration of Results from FSMS by the SBC |
Nov 14, 2022 | Consideration of Results from FOH by the SBC |
Nov 16, 2022 | Consideration of Results by the Senate |
Oct 24, 2022 | Lecture Begins for the 2nd Semester & Portal Opens for Add and Drop Registration |
Nov 11, 2022 | Portal Closes for Add & Drop Registration |
Jan 07, 2023 | Lectures End |
Jan 09, 2023 | 2nd Semester Examinations Begin |
Jan 28, 2023 | 2nd Semester Examinations End |
Jan 29, 2023 | End of the 2021/2022 Session and Students go on vacation |
Jan 30, 2023 | SIWES and Teaching Practice Programmes Begin |
Jan 30 – Feb 07, 2023 | Assessments and Upload of Scores to Portal |
Feb 08 – Feb 11, 2023 | Results Processing on the Portal |
Feb 13, – Feb 15, 2023 | Consideration of Results by Departmental Board of Studies |
Feb 16, – Feb 17, 2023 | Consideration of Results by Faculty Board of Studies |
Feb 20, – Feb 21, 2023 | Consideration of Results from FNAS by the SBC |
Feb 22, 2023 | Consideration of Results from FOH by the SBC |
Feb 23, – Feb 24, 2023 | Consideration of Results from FOE by the SBC |
Feb 27, 2023 | Consideration of Results from FSMS by the SBC |
Feb 28, 2023 | Consideration of Results from FOL by the SBC |
Mar 01, 2023 | Consideration of Results by the Senate |
Mar 17, 2023 | SIWES and Teaching Practice Programmes End |
Mar 13, 2023 | Commencement of the 2022/2023 Academic Session & Normal Registration Begin for Fresh and Returning Students |
Mar 20, 2023 | Lectures Begin |
POSTGRADUATE PROGRAMMES
APROVED DATES | ACTIVITIES |
Oct 24, – Oct 29, 2022 | Completion of Outstanding 1st Semester Examinations |
Oct 30, 2022 | End of 1st Semester |
Oct 31, 2022 | Lecture Begins for the 2nd Semester & Portal Opens for Add and Drop Registration |
Nov 18, 2022 | Portal Closes for Add and Drop Registration |
Nov 14, 2022 | Assessments and Upload of Scores to the Portal |
Nov 15, – Nov 16, 2022 | Results Processing on the Portal |
Nov 17, 2022 | Consideration of Results by Departmental PG Boards of Studies |
Nov 18, 2022 | Consideration of Results by Faculty PG Boards of Studies |
Nov 21, 2022 | Consideration of Results by the Board of Postgraduate School |
Nov 23, 2022 | Consideration of Results by the SBC |
Dec 07, 2022 | Consideration of Results by the Senate |
Jan 21, 2023 | Lectures End for 2nd Semester |
Jan 23, 2023 | 2nd Semester Examinations Begin |
Feb 11, 2023 | 2nd Semester Examinations End |
Feb 12, 2023 | End of the 2021/2022 Academic Session and Students go on Vacation |
Feb 13, – Feb 27, 2023 | Assessments and Upload of Scores to the Portal |
Feb 28,- Mar 01, 2023 | Results Processing on the Portal |
Mar 02, 2023 | Consideration of Results by Departmental PG Boards of Studies |
Mar 06, 2023 | Consideration of Results by Faculty PG Boards of Studies |
Mar 07, 2023 | Consideration of Results by the Board of Postgraduate School |
Mar 08, 2023 | Consideration of Results by the SBC |
Mar 13, 2023 | Consideration of Results by the Senate |
April 03, 2023 | Commencement of the 2022/2023 Academic Session and Normal Registration Begins for Fresh and Returning Students |
POSTGRADUATE PROGRAMMES in Biochemistry, Political Science and Public Administration
APPROVED DATES | ACTIVITY | |
Oct 24, 2022 | Continuation of 1st Semester Lectures | |
Dec 03, 2022 | Lectures End | |
Dec 05, 2022 | 1st Semester Examinations Begin | |
Dec 13, 2022 | 1st Semester Examinations End | |
Dec 14, 2022 | End of 1st Semester, Students go on Break | |
Dec 19, 2022 | Lectures Begin for the 2nd Semester and University Portal Opens for Add and Drop Registration for 2nd Semester Courses only | |
Dec 27, 2022 | University Portal Closes for Add and Drop Registration | |
Dec 19, 2022 – Jan 03, 2023 | Assessments and Upload of Scores to the Portal | |
Jan 04, – Jan 05, 2023 | Results Processing on the Portal | |
Jan 06, 2023 | Consideration of Results by Departmental PG Boards of Studies | |
Jan 09, 2023 | Consideration of Results by Faculty PG Boards of Studies | |
Jan 10, 2023 | Consideration of Results by the Board of Postgraduate School | |
Jan 11, 2023 | Consideration of Results by the SBC | |
Feb 01, 2023 | Consideration of Results by the Senate | |
Feb 22, – Mar 21, 2023 | General Election Break | |
Mar 22, 2023 | Continuation 2nd Semester Lectures | |
Apr 08, 2023 | Lectures End | |
Apr 10, 2023 | 2nd Semester Examinations Begin | |
Apr 20, 2023 | 2nd Semester Examinations End | |
Apr 21, 2023 | End of 2021/2022 Academic Session, Students go on Vacation | |
Apr 20, – Apr 24, 2023 | Assessments and Upload of Scores to the Portal | |
Apr 25, – Apr 26, 2023 | Results Processing on the Portal | |
Apr 27, 2023 | Consideration of Results by Departmental PG Boards of Studies | |
Apr 27, 2023 | Consideration of Results by Faculty PG Boards of Studies | |
Apr 28, 2023 | Consideration of Results by the Board of Postgraduate School | |
May 02, 2023 | Consideration of Results by the SBC | |
May 03, 2023 | Consideration of Results by the Senate | |
May 02, 2023 | Commencement of 2022/2023 Academic Session |